|
Vlasiator ebf0dd394 on dev (v5.4.0 + 1054 commits)
|

Go to the source code of this file.
Functions | |
| bool | do_translate_cell (const SpatialCell *const SC) |
| bool | check_is_active (const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &mpiGrid, CellID cid, int dimension) |
| bool | check_is_written_to (const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &mpiGrid, const CellID cid, const int dimension) |
| int | getNeighborhood (const uint dimension, const uint stencil) |
| void | findNeighborhoodCells (const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &mpiGrid, const CellID startingCellID, const uint dimension, const uint searchLength, std::vector< CellID > &foundCells) |
| void | prepareGhostTranslationCellLists (const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &mpiGrid, const vector< CellID > &localPropagatedCells) |
| void | computeSpatialSourceCellsForPencil (const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &mpiGrid, CellID *ids, const uint L, const uint dimension, std::vector< uint > path, Realf *sourceDZ, Realf *targetRatios) |
| CellID | selectPositiveNeighbor (const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &grid, const CellID id, const int dimension=0, const uint path=0) |
| void | buildPencilsWithNeighbors (const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &grid, setOfPencils &pencils, const CellID seedId, vector< CellID > ids, const uint dimension, vector< uint > path, const vector< CellID > &endIds) |
| void | getSeedIds (const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &mpiGrid, const vector< CellID > &propagatedCells, const uint dimension, vector< CellID > &seedIds) |
| void | check_ghost_cells (const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &mpiGrid, setOfPencils &pencils, const uint dimension) |
| void | printPencilsFunc (const setOfPencils &pencils, const uint dimension, const int myRank, const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &mpiGrid) |
| void | prepareSeedIdsAndPencils (const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &mpiGrid) |
| void | prepareSeedIdsAndPencils (const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > &mpiGrid, const uint dimension) |
Variables | |
| Logger | logFile |
| std::unordered_set< CellID > | ghostTranslate_sources_x |
| std::unordered_set< CellID > | ghostTranslate_sources_y |
| std::unordered_set< CellID > | ghostTranslate_sources_z |
| std::unordered_set< CellID > | ghostTranslate_active_x |
| std::unordered_set< CellID > | ghostTranslate_active_y |
| std::unordered_set< CellID > | ghostTranslate_active_z |
| std::array< setOfPencils, 3 > | DimensionPencils |
| void buildPencilsWithNeighbors | ( | const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | grid, |
| setOfPencils & | pencils, | ||
| const CellID | seedId, | ||
| vector< CellID > | ids, | ||
| const uint | dimension, | ||
| vector< uint > | path, | ||
| const vector< CellID > & | endIds ) |
Definition at line 719 of file cpu_trans_pencils.cpp.


| void check_ghost_cells | ( | const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | mpiGrid, |
| setOfPencils & | pencils, | ||
| const uint | dimension ) |
Definition at line 1083 of file cpu_trans_pencils.cpp.


| bool check_is_active | ( | const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | mpiGrid, |
| CellID | cid, | ||
| int | dimension ) |
| bool check_is_written_to | ( | const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | mpiGrid, |
| const CellID | cid, | ||
| const int | dimension ) |
| void computeSpatialSourceCellsForPencil | ( | const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | mpiGrid, |
| CellID * | ids, | ||
| const uint | L, | ||
| const uint | dimension, | ||
| std::vector< uint > | path, | ||
| Realf * | sourceDZ, | ||
| Realf * | targetRatios ) |
Definition at line 447 of file cpu_trans_pencils.cpp.


| bool do_translate_cell | ( | const SpatialCell *const | SC | ) |
| void findNeighborhoodCells | ( | const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | mpiGrid, |
| const CellID | startingCellID, | ||
| const uint | dimension, | ||
| const uint | searchLength, | ||
| std::vector< CellID > & | foundCells ) |
Helper function for locating unique, valid, and translated cells in a given direction
Definition at line 154 of file cpu_trans_pencils.cpp.


| int getNeighborhood | ( | const uint | dimension, |
| const uint | stencil ) |
| void getSeedIds | ( | const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | mpiGrid, |
| const vector< CellID > & | propagatedCells, | ||
| const uint | dimension, | ||
| vector< CellID > & | seedIds ) |
Definition at line 920 of file cpu_trans_pencils.cpp.


| void prepareGhostTranslationCellLists | ( | const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | mpiGrid, |
| const vector< CellID > & | localPropagatedCells ) |
Translation order (dimensions) is 1: z 2: x 3: y Prepare in reverse order First: y-direction
Now use y-translation source cells as starting points and evaluate x-direction
Now use x-translation source cells as starting points and evaluate z-direction
Definition at line 183 of file cpu_trans_pencils.cpp.


| void prepareSeedIdsAndPencils | ( | const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | mpiGrid | ) |
Definition at line 1340 of file cpu_trans_pencils.cpp.


| void prepareSeedIdsAndPencils | ( | const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | mpiGrid, |
| const uint | dimension ) |
| void printPencilsFunc | ( | const setOfPencils & | pencils, |
| const uint | dimension, | ||
| const int | myRank, | ||
| const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | mpiGrid ) |
| CellID selectPositiveNeighbor | ( | const dccrg::Dccrg< SpatialCell, dccrg::Cartesian_Geometry > & | grid, |
| const CellID | id, | ||
| const int | dimension = 0, | ||
| const uint | path = 0 ) |
Definition at line 663 of file cpu_trans_pencils.cpp.


| std::array<setOfPencils,3> DimensionPencils |
Definition at line 23 of file cpu_trans_pencils.cpp.
| std::unordered_set<CellID> ghostTranslate_active_x |
Definition at line 19 of file cpu_trans_pencils.cpp.
| std::unordered_set<CellID> ghostTranslate_active_y |
Definition at line 20 of file cpu_trans_pencils.cpp.
| std::unordered_set<CellID> ghostTranslate_active_z |
Definition at line 21 of file cpu_trans_pencils.cpp.
| std::unordered_set<CellID> ghostTranslate_sources_x |
Definition at line 16 of file cpu_trans_pencils.cpp.
| std::unordered_set<CellID> ghostTranslate_sources_y |
Definition at line 17 of file cpu_trans_pencils.cpp.
| std::unordered_set<CellID> ghostTranslate_sources_z |
Definition at line 18 of file cpu_trans_pencils.cpp.